Crystal Bow
![]() |
This article is incomplete and is in need of attention. Reason: Needs base statistics |
Crystal Bow | ||||||||||||
| ||||||||||||
| ||||||||||||
The Crystal Bow is one of the many variations of Bows in Kid Icarus: Uprising.
Idol description
A bow carved from crystal taken from a forest near the home of the gods. It has high overall attack power, and fires fairly large projectiles. However, it has a short firing range, giving it a narrow sweet spot for attacks.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | 54.6 | ? | — |
Charged | 66.8m | ? | 1 |
Melee hit 1 | — | 58.8 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 58.8 | — |
Special attack | 140.0m | 11.6 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | 24.8m | ? | ? | — |
Forward-dash continuous | 23.6m | ? | ? | 1 |
Side-dash continuous | 23.6m | ? | ? | 1 |
Backward-dash continuous | 23.6m | ? | ? | 1 |
Standing charged | 30.3m | ? | ? | 1 |
Forward-dash charged | 33.4m | ? | ? | 1 |
Side-dash charged | 32.2m | ? | ? | 1 |
Backward-dash charged | 33.4m | ? | ? | 1 |
Melee hit 1 | — | 18.9 | — | — |
Melee hit 2 | — | 10.8 | — | — |
Melee hit 3 | — | 18.9 | — | — |
Melee dash | — | 8.1 | — | 6 |
Melee dash finisher | — | 13.5 | — | 1 |
Weapon fusion
This weapon follows standard weapon fusion rules.
Notes
- This weapon has an air to land melee damage ratio of 3.11.