Darkness Bow
This article is incomplete and is in need of attention. Reason: Needs base statistics |
Darkness Bow | ||||||||||||
| ||||||||||||
| ||||||||||||
The Darkness Bow is a Bow in Kid Icarus: Uprising. It is odd among bows due to the fact it has quite powerful melee attacks, but poor homing ability.
Idol description
The Darkness Bow is shrouded in mystery. Its ranged attacks are powerful, and it even excels as a melee weapon. However, it comes up short in terms of homing ability and charge time.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | ? | ? | — |
Charged | ? | ? | ? |
Melee hit 1 | — | 58.8 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 58.8 | — |
Special attack | 140.0m | 11.6 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | ? | ? | ? | — |
Forward-dash continuous | ? | ? | ? | ? |
Side-dash continuous | ? | ? | ? | ? |
Backward-dash continuous | ? | ? | ? | ? |
Standing charged | ? | ? | ? | ? |
Forward-dash charged | ? | ? | ? | ? |
Side-dash charged | ? | ? | ? | ? |
Backward-dash charged | ? | ? | ? | ? |
Melee hit 1 | — | ? | — | — |
Melee hit 2 | — | ? | — | — |
Melee hit 3 | — | ? | — | — |
Melee dash | — | ? | — | ? |
Melee dash finisher | — | ? | — | ? |
Weapon fusion
This weapon follows standard weapon fusion rules.
Trivia
- Pit's Body wields this weapon.