Hedgehog Claws: Difference between revisions

Jump to navigation Jump to search
no edit summary
(→‎Base statistics: added ranges)
No edit summary
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Hedgehog Claws
|name = Hedgehog Claws
|image = HedgehogClaws.jpeg
|image = HedgehogClaws.jpeg
|type = [[Claws]]
|type = [[Claws]]
|specializesin = ?
|specializesin = Close combat
|strengths = ?
|strengths = Extremely fast continuous fire, quick charge time, large speed boost
|weaknesses = ?
|weaknesses = Very weak continuous fire, poor homing
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 71.4m || ? || —
| Continuous || 71.4m || 3.9 || —
|-
|-
| Charged || 81.2m || ? || 1
| Charged || 81.2m || 52.0 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 42: Line 42:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 23.8m || ? || ? || —
| Standing continuous || 23.8m || 0.8 || 0.8 || —
|-
|-
| Forward-dash continuous || 30.0m || ? || ? || 5
| Forward-dash continuous || 30.0m || 3.5 || 7.0 || 5
|-
|-
| Side-dash continuous || 30.0m || ? || ? || 5
| Side-dash continuous || 30.0m || 3.5 || 7.0 || 5
|-
|-
| Backward-dash continuous || 30.0m || ? || ? || 5
| Backward-dash continuous || 30.0m || 3.5 || 7.0 || 5
|-
|-
| Standing charged || 28.0m || ? || ? || 1
| Standing charged || 28.0m || 16.4 || 16.4 || 1
|-
|-
| Forward-dash charged || 34.0m || ? || ? || 1
| Forward-dash charged || 34.0m || 25.7 || 25.7 || 1
|-
|-
| Side-dash charged || 32.0m || ? || ? || 1
| Side-dash charged || 32.0m || 19.2 || 19.2 || 1
|-
|-
| Backward-dash charged || 32.0m || ? || ? || 1
| Backward-dash charged || 32.0m || 22.1 || 22.1 || 1
|-
|-
| Melee hit 1 || — || 15.3 || — || —
| Melee hit 1 || — || 15.3 || — || —
46

edits

Navigation menu