Anonymous

Hewdraw Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Base statistics: added ranged attack info
(added description)
(→‎Base statistics: added ranged attack info)
Line 24: Line 24:
| Continuous (melee)* || — || 40.0 - 70.0 || —
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 151.2m || 124.5 || 1
|-
|-
| Melee hit* || — || 60.0 - 80.0 || —
| Melee hit* || — || 60.0 - 80.0 || —
Line 45: Line 45:
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || ? || ? || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 108.0m || 28.6 || 42.9 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 96.0m || 40.3 || 60.3 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 67.2m || 37.1 || 55.6 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 35.6m || 32.7 || 45.5 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
1,095

edits