Anonymous

Poseidon Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
no edit summary
(added (overly complicated) base stats)
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Poseidon Cannon
|name = Poseidon Cannon
Line 5: Line 4:
|type = [[Cannon]]
|type = [[Cannon]]
|specializesin = Ranged combat
|specializesin = Ranged combat
|strengths = ?
|strengths = HIgh-knockback projectiles
|weaknesses = ?
|weaknesses = Weak melee attacks
}}
}}
''(description needed)''
The '''Poseidon Cannon''' is a [[Cannon]] in ''[[Kid Icarus: Uprising]]''. As its name states, it is designed after [[Poseidon]]. It is unique among cannons that it does not use explosive rounds but the power of water instead.


== Idol description ==
== Idol description ==
Line 22: Line 21:
| Continuous || 94.5m || 10.7 || — || —
| Continuous || 94.5m || 10.7 || — || —
|-
|-
| Charged || 124.4m || 10.3 || 30.2 || 1
| Charged || 124.4m || 10.3 || 30.2* || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 31:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Explosions deal less damage farther from the center.


=== Land battles ===
=== Land battles ===
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || 37.6m || 2.0 || 2.0 || &mdash; || &mdash;
| Standing continuous || 37.7m || 2.0 || 2.0 || &mdash; || &mdash;
|-
|-
| Forward-dash continuous || 43.0m* || 13.8 || 13.8 || &mdash; || 3
| Forward-dash continuous || 43.2m || 13.8 || 13.8 || &mdash; || 3
|-
|-
| Side-dash continuous || 43.0m* || 9.2 || 9.2 || &mdash; || 3
| Side-dash continuous || 43.2m || 9.2 || 9.2 || &mdash; || 3
|-
|-
| Backward-dash continuous || 42.6m* || 13.8 || 13.8 || &mdash; || 3
| Backward-dash continuous || 43.0m || 13.8 || 13.8 || &mdash; || 3
|-
|-
| Standing charged || 43.1m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+11.6+7.5+3.5 || 1
| Standing charged* || 44.5m || 6.0 || 6.0 || <abbr title="11.6 + 7.5 + 3.5" style="color: #000000;">22.6</abbr> || 1
|-
|-
| Forward-dash charged || 54.7m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+16.9+8.0 || 1
| Forward-dash charged* || 55.5m || 6.0 || 6.0 || <abbr title="16.9 + 8.0" style="color: #000000;">24.9</abbr> || 1
|-
|-
| Side-dash charged || 49.4m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+13.7+6.5 || 1
| Side-dash charged* || 50.4m || 6.0 || 6.0 || <abbr title="13.7 + 6.5" style="color: #000000;">20.2</abbr> || 1
|-
|-
| Backward-dash charged** || 39.0m || 3.5 || 3.5 || 15.0+9.8+4.5 || 1
| Backward-dash charged* || 39.9m** || 3.5 || 3.5 || <abbr title="15.0 + 9.8 + 4.5" style="color: #000000;">29.3</abbr> || 1
|-
|-
| Melee hit 1 || &mdash; || 10.5 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 10.5 || &mdash; || &mdash; || &mdash;
Line 64: Line 64:
| Melee dash finisher || &mdash; || 20.7 || &mdash; || &mdash; || 1
| Melee dash finisher || &mdash; || 20.7 || &mdash; || &mdash; || 1
|}
|}
<nowiki>*</nowiki> High variability in shot range.<br/>
<nowiki>*</nowiki> Charged shots repeatedly deal damage to anything that they touch, and explode at full range or after several hits.<br/>
<nowiki>**</nowiki> Backward-dash charged shots flow along the ground, constantly dealing damage to anything that they touch, and explode at full range rather than at the first enemy.
<nowiki>**</nowiki> Backward-dash charged shots flow along the ground.


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.


{{clr}}
{{KIUWeapons}}
[[Category:Cannons]]
[[Category:Cannons]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
3,155

edits