Anonymous

Tiger Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added air battles melee damage
mNo edit summary
(added air battles melee damage)
Line 24: Line 24:
| Charged || ? || ? || ?
| Charged || ? || ? || ?
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 63.0 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 33.6 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 25.2 || —
|-
|-
| Melee hit 4 || — || ? || —
| Melee hit 4 || — || 29.4 || —
|-
|-
| Melee hit 5 || — || ? || —
| Melee hit 5 || — || 84.0 || —
|-
|-
| Special attack || 130.0m || 22.0 || 10
| Special attack || 130.0m || 22.0 || 10
Line 73: Line 73:
== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->


[[Category:Claws]]
[[Category:Claws]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
1,095

edits