Anonymous

Twinbellows Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added ranges and melee damage
mNo edit summary
(added ranges and melee damage)
Line 5: Line 5:
|type = [[Cannon]]
|type = [[Cannon]]
|specializesin = ?
|specializesin = ?
|strengths = ?
|strengths = Causes burning
|weaknesses = ?
|weaknesses = ?
}}
}}
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 80.7m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 109.1m || ? || ?
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 58.8 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 29.4 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 84.0 || —
|-
|-
| Special attack || 90.0m || 168.0 || 1
| Special attack || 90.0m || 168.0 || 1
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 32.3m || ? || ? || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 34.2m || ? || ? || 4
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 34.2m || ? || ? || 4
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 29.1m || ? || ? || 4
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 38.3m || ? || ? || ?
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 46.3m || ? || ? || ?
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 43.0m || ? || ? || ?
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 5.5m || ? || ? || ?
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 17.1 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 8.5 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 26.8 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 8.5 || — || 3
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 34.2 || — || 1
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 3.44, although the third hit's ratio is only 3.13.


[[Category:Cannons]]
[[Category:Cannons]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
1,095

edits