Viper Blade: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Incomplete|Needs melee dash far damage}}
{{WeaponBox
{{WeaponBox
|name = Viper Blade
|name = Viper Blade
|image = Item01_04_on.png
|image = Viper Blade.png
|type = [[Blade]]
|type = [[Blade]]
|specializesin = Melee/Ranged Combat
|specializesin = Melee/Ranged Combat
Line 39: Line 40:
| Continuous || 28.4m || 2.3 || 2.3 || —
| Continuous || 28.4m || 2.3 || 2.3 || —
|-
|-
| Foward-dash continuous || 39.9m || 12.9 || 7.9 || 3
| Forward-dash continuous || 39.9m || 12.9 || 7.9 || 3
|-
|-
| Side-dash continuous || 35.6m || 10.7 || 6.4 || 3
| Side-dash continuous || 35.6m || 10.7 || 6.4 || 3
Line 47: Line 48:
| Charged || 43.0m || 23.9 || 15.0 || 1
| Charged || 43.0m || 23.9 || 15.0 || 1
|-
|-
| Foward-dash charged || 55.6m || 35.4 || 22.8 || 1
| Forward-dash charged || 55.6m || 35.4 || 22.8 || 1
|-
|-
| Side-dash charged || 47.6m || 35.1 || 21.1 || 1
| Side-dash charged || 47.6m || 35.1 || 21.1 || 1
Line 59: Line 60:
| Melee hit 3 || — || 20.9 || — || —
| Melee hit 3 || — || 20.9 || — || —
|-
|-
| Melee dash || — || 48.3 || — || —
| Melee dash || — || 48.3 || ? || —
|}
|}


Line 68: Line 69:
* This weapon has an air to land melee damage ratio of 3.8.
* This weapon has an air to land melee damage ratio of 3.8.


{{clr}}
{{KIUWeapons}}
[[Category:Blades]]
[[Category:Blades]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
3,155

edits

Navigation menu