Viridi Claws
This article is incomplete and is in need of attention. Reason: Needs description and base statistics |
Viridi Claws | ||||||||||||
| ||||||||||||
| ||||||||||||
(description needed)
Idol description
Claws that are as beautiful and deadly as Viridi herself. Their shots feature a strong homing ability and can maintain continuous fire for long periods. Charged shots fired by the Viridi Claws paralyze foes one-third of the time.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | 61.4m | 10.8 | — |
Charged | 69.8m | 56.0 | 1 |
Melee hit 1 | — | 63.0 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 25.2 | — |
Melee hit 4 | — | 29.4 | — |
Melee hit 5 | — | 84.0 | — |
Special attack | 130.0m | 22.0 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | 20.5m | 2.5 | 2.5 | — |
Forward-dash continuous | 25.8m | 12.2 | 14.7 | 3 |
Side-dash continuous | 25.8m | 8.9 | 10.7 | 3 |
Backward-dash continuous | 25.8m | 8.9 | 10.7 | 3 |
Standing charged | 24.0m | 19.0 | 13.3 | 1 |
Forward-dash charged | 29.2m | 29.7 | 20.8 | 1 |
Side-dash charged | 27.4m | 22.3 | 15.7 | 1 |
Backward-dash charged | 27.4m | 25.6 | 18.0 | 1 |
Melee hit 1 | — | ? | — | — |
Melee hit 2 | — | ? | — | — |
Melee hit 3 | — | ? | — | — |
Melee hit 4 | — | ? | — | — |
Melee hit 5 | — | ? | — | — |
Melee dash | — | ? | — | — |
Weapon fusion
This weapon follows standard weapon fusion rules.