Anonymous

Viridi Palm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
1,091 bytes added ,  8 October 2012
No edit summary
Line 12: Line 12:
''Created by and requiring total devotion to Viridi, this palm excels at landing consecutive hits, with the damage it deals depending on where it strikes the target. Shooting from a distance will help improve its accuracy.''
''Created by and requiring total devotion to Viridi, this palm excels at landing consecutive hits, with the damage it deals depending on where it strikes the target. Shooting from a distance will help improve its accuracy.''


== Base Statistics ==
==Base statistics==
{{Weapon Notice}}
{{Weapon Notice}}  
=== Air Battles ===
===Air Battles===
{|class="wikitable"
|-
!Shot!!Distance!!Damage
|-
|Continuous||56.7m||15.7
|-
|Charged||118.4m||76.3
|-
|Melee hit 1||—||63.0
|-
|Melee hit 2||—||37.8
|-
|Melee hit 3||—||71.4
|-
|Special attack||—||100.0
|}


=== Land Battles ===
===Land Battles===
{|class="wikitable"
|-
!Shot!!Distance!!Damage (far)!!Damage (near)!!Shots Fired
|-
|Standing continuous||20.3m||3.3||4.7||30
|-
|Foward-dash continuous||24.8m||6.2||8.8||5
|-
|Side-dash continuous||23.2m||5.4||7.7||5
|-
|Backward-dash continuous||23.8m||5.9||8.4||3
|-
|Standing charged||24.4m||3.6 (last hit)||10.5 (first hit)||1
|-
|Foward-dash charged||30.3m||6.5 (last hit)||18.9 (first hit)||1
|-
|Side-dash charged||27.3m||4.3 (last hit)||12.6 (first hit)||1
|-
|Backward-dash charged||24.4m||4.7 (last hit)||18.1 (first hit)||1
|-
|Melee hit 1||—||—||17.9||—
|-
|Melee hit 2||—||—||11.6||—
|-
|Melee hit 3||—||—||20.0||—
|-
|Melee dash||&mdash;||&mdash;||50.4 (clean)<br>42.0 (mid)<br>38.9 (late)||&mdash;
|}
 
Charged shots do a series of rapid hits, decreasing in damage by approximately 90% per hit.


== Weapon Fusing ==
== Weapon Fusing ==
Ambassador
7

edits