Wolf Claws
This article is incomplete and is in need of attention. Reason: Needs description and base statistics |
Wolf Claws | ||||||||||||
| ||||||||||||
| ||||||||||||
(description needed)
Idol description
These wolf-themed claws set foes they strike on fire, dealing additional damage. Unfortunately, this flame ability limits the weapons' range. Their charged dash shot has a homing ability, something rare among claws.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | 60.0m | 12.9 | — |
Charged | 68.2m | 61.0 | 1 |
Melee hit 1 | — | 63.0 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 25.2 | — |
Melee hit 4 | — | 29.4 | — |
Melee hit 5 | — | 84.0 | — |
Special attack | 130.0m | 22.0 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | 20.0m | 2.1 | 2.1 | — |
Forward-dash continuous | 23.1m | 8.2 | 13.1 | 4 |
Side-dash continuous | 23.1m | 5.9 | 9.5 | 4 |
Backward-dash continuous | 23.1m | 5.9 | 9.5 | 4 |
Standing charged | 23.5m | 21.8 | 13.1 | 1 |
Forward-dash charged | 28.6m | 34.9 | 20.9 | 1 |
Side-dash charged | 26.9m | 25.4 | 15.2 | 1 |
Backward-dash charged | 26.9m | 28.9 | 17.3 | 1 |
Melee hit 1 | — | ? | — | — |
Melee hit 2 | — | ? | — | — |
Melee hit 3 | — | ? | — | — |
Melee hit 4 | — | ? | — | — |
Melee hit 5 | — | ? | — | — |
Melee dash | — | 49.4 | — | — |
Weapon fusion
This weapon follows standard weapon fusion rules.