Anonymous

Aquarius Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added shot counts and ranges
(added idol description)
(added shot counts and ranges)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 75.6m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 96.3m || ? || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || ? || —
Line 36: Line 36:
{|class="wikitable" style="background: lightgrey"
{|class="wikitable" style="background: lightgrey"
|-
|-
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance* !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 27.0m || ? || ? || —
|-
|-
| Foward-dash continuous || ? || ? || ? || ?
| Foward-dash continuous || 38.0m || ? || ? || 2
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 32.0m || ? || ? || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 32.3m || ? || ? || 2
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 40.2m || ? || ? || 1
|-
|-
| Foward-dash charged || ? || ? || ? || ?
| Foward-dash charged || 53.0m || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 46.3m || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 4.3m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
Line 62: Line 62:
| Melee dash || — || ? || — || —
| Melee dash || — || ? || — || —
|}
|}
<nowiki>*</nowiki> Shot ranges vary due to their tendency to fall and bounce


== Weapon fusion ==
== Weapon fusion ==
1,095

edits