Anonymous

Optical Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
mNo edit summary
mNo edit summary
Line 39: Line 39:
| Standing continuous || 43.6m || 2.7 || 2.7 || —
| Standing continuous || 43.6m || 2.7 || 2.7 || —
|-
|-
| Foward-dash continuous || 50.2m || 12.1 || 14.5 || 2
| Forward-dash continuous || 50.2m || 12.1 || 14.5 || 2
|-
|-
| Side-dash continuous || 44.9m || 10.0 || 12.0 || 2
| Side-dash continuous || 44.9m || 10.0 || 12.0 || 2
Line 47: Line 47:
| Standing charged || 54.1m || 14.6 || 17.1 || 1
| Standing charged || 54.1m || 14.6 || 17.1 || 1
|-
|-
| Foward-dash charged || 70.0m || 21.4 || 25.3 || 1
| Forward-dash charged || 70.0m || 21.4 || 25.3 || 1
|-
|-
| Side-dash charged || 62.8m || 18.2 || 21.5 || 1
| Side-dash charged || 62.8m || 18.2 || 21.5 || 1
1,095

edits