Babel Club: Difference between revisions

Jump to navigation Jump to search
226 bytes added ,  9 February 2013
added base stats
(added trivia (moved from Club page))
(added base stats)
Line 1: Line 1:
{{Incomplete|Needs description, idol description, and base statistics}}
{{Incomplete|Needs description and base ranged damage}}
{{WeaponBox
{{WeaponBox
|name = Babel Club
|name = Babel Club
Line 6: Line 6:
|specializesin = ?
|specializesin = ?
|strengths = ?
|strengths = ?
|weaknesses = ?
|weaknesses = Long charge time
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || — || ? || —
| Continuous (shot) || — || 50.0 || —
|-
|-
| Charged || ? || ? || ?
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Melee hit || — || ? || —
| Charged || 128.5m || ? || 1
|-
| Melee hit* || — || 40.0 - 80.0 || —
|-
|-
| Special attack || 110.0m || 178.0 || 1
| Special attack || 110.0m || 178.0 || 1
|}
|}
<nowiki>*</nowiki> Damage dealt corresponds to how much of the club hits the target.


=== Land battles ===
=== Land battles ===
Line 34: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || &mdash; || ? || ? || &mdash;
| Standing continuous || &mdash; || 18.7 || 27.0 || &mdash;
|-
|-
| Forward-dash continuous || &mdash; || ? || ? || ?
| Forward-dash continuous || &mdash; || 19.8 || 9.4 || &mdash;
|-
|-
| Side-dash continuous || &mdash; || ? || ? || ?
| Side-dash continuous || &mdash; || 13.5 || 13.5 || &mdash;
|-
|-
| Backward-dash continuous || &mdash; || ? || ? || ?
| Backward-dash continuous || &mdash; || 18.7 || 8.7 || &mdash;
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 91.8m || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 81.6m || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 57.1m || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 3.1m || ? || ? || 1
|-
|-
| Melee hit 1 || &mdash; || ? || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 35.4 || &mdash; || &mdash;
|-
|-
| Melee hit 2 || &mdash; || ? || &mdash; || &mdash;
| Melee hit 2 || &mdash; || 39.5 || &mdash; || &mdash;
|-
|-
| Melee dash || &mdash; || ? || &mdash; || &mdash;
| Melee dash || &mdash; || 62.4 || &mdash; || &mdash;
|}
|}


Line 61: Line 64:


== Trivia ==
== Trivia ==
* The Babel Club variation is visually based on the biblical [[wikipedia:Tower of Babel|Tower of Babel]]. Not only does its design greatly resemble the twisting structure of the tower itself, but the weapon is also decorated with clouds circling around it just like in the conceptual paintings of the actual tower.
* The Babel Club is visually based on the biblical [[wikipedia:Tower of Babel|Tower of Babel]]. Not only does its design greatly resemble the twisting structure of the tower itself, but the weapon is also decorated with clouds circling around it just like in the conceptual paintings of the actual tower.


[[Category:Clubs]]
[[Category:Clubs]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus:Uprising]]
1,095

edits

Navigation menu