Fortune Bow: Difference between revisions

Jump to navigation Jump to search
added description and remaining stats
(→‎Land battles: added continuous fire damage)
(added description and remaining stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Fortune Bow
|name = Fortune Bow
|image = Bow_fortune.png
|image = Bow_fortune.png
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Ranged Combat
|strengths = ?
|strengths = Balanced stats
|weaknesses = ?
|weaknesses = None
}}
}}
''(description needed)''
The '''Fortune Bow''' is the most basic bow. It is a well-balanced weapon that fires arrows that slightly increase in power at longer distances.


== Idol description ==
== Idol description ==
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 88.0m || ? || —
| Continuous || 88.0m || 20.6 || —
|-
|-
| Charged || 107.8m || ? || 1
| Charged || 107.8m || 84.1 || 1
|-
|-
| Melee hit 1 || — || 58.8 || —
| Melee hit 1 || — || 58.8 || —
Line 46: Line 45:
| Backward-dash continuous || 38.0m || 20.0 || 26.4 || 1
| Backward-dash continuous || 38.0m || 20.0 || 26.4 || 1
|-
|-
| Standing charged || 49.0m || ? || ? || 1
| Standing charged || 49.0m || 19.0 || 25.3 || 1
|-
|-
| Forward-dash charged || 54.0m || ? || ? || 1
| Forward-dash charged || 54.0m || 40.0 || 51.9 || 1
|-
|-
| Side-dash charged || 52.0m || ? || ? || 1
| Side-dash charged || 52.0m || 32.0 || 42.5 || 1
|-
|-
| Backward-dash charged || 54.0m || ? || ? || 1
| Backward-dash charged || 54.0m || 34.0 || 45.2 || 1
|-
|-
| Melee hit 1 || — || 14.0 || — || —
| Melee hit 1 || — || 14.0 || — || —
1,095

edits

Navigation menu