Anonymous

Aries Armor: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
4,233 bytes added ,  10 January 2021
Removed redirect to Zodiac Weapons#Aries Armor
m (Redirected page to Zodiac Weapons#Aries Armor)
(Removed redirect to Zodiac Weapons#Aries Armor)
Tag: Removed redirect
 
Line 1: Line 1:
#REDIRECT [[Zodiac Weapons#Aries Armor]]
{{Missing Image}}
'''Aries Armor''' (spelled '''Aries Armour''' in British English) is a [[Powers|Power]] and one of the [[Zodiac Weapons]] in ''[[Kid Icarus: Uprising]]''. Aries Armor can be used in Solo mode and [[Together mode]].
 
==Effect==
When activated, the Power will increase the user's defense, reducing the amount of damage they take. It will also make the user immune to status effects and prevent them from getting knocked back from attacks. Aries Armor lasts about seventeen seconds.
 
==Unlock requirements==
Finding the Aries Zodiac Chamber in [[The Ring of Chaos|Chapter 18]] will unlock the ability to find random Aries Armor drops.
*Level 1: Find the Aries Zodiac Chamber and take its treasure.
*Level 2: Randomly obtained.
*Level 3: Randomly obtained.
*Level 4: Randomly obtained.
{{clr}}
 
==Statistics==
{{Power
|type= Buff
|description= Reduce damage received, and prevent status<br>effects and getting knocked back.
|uses1= 2
|size1= 11
|shape1-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape1-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 2=yes
|uses2= 2
|size2= 13
|shape2-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape2-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape2-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape2-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 3=yes
|uses3= 2
|size3= 15
|shape3-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape3-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape3-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape3-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape3-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape3-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 4=yes
|uses4= 2
|size4= 17
|shape4-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape4-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape4-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape4-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape4-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}
|shape4-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
}}
 
{{Powers}}
[[Category:Powers]]
1,539

edits