Anonymous

Aurum Bow: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
65 bytes added ,  14 February 2013
added statistics
mNo edit summary
(added statistics)
Line 4: Line 4:
|image = Aurum_bow.jpg
|image = Aurum_bow.jpg
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = Rapid fire, good homing
|weaknesses = ?
|weaknesses = ?
}}
}}
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 101.2m || 9.8 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 124.0m || 75.0 || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 58.8 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 33.6 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 58.8 || —
|-
|-
| Special attack || 140.0m || 11.6 || 10
| Special attack || 140.0m || 11.6 || 10
Line 46: Line 46:
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || ? || ? || ? || ?
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 13.6 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 7.8 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 13.6 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 5.8 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 9.7 || — || 1
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 4.3.


[[Category:Bows]]
[[Category:Bows]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus:Uprising]]
1,095

edits