Anonymous

Aurum Bow: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
64 bytes added ,  15 February 2013
added stats
(added statistics)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Aurum Bow
|name = Aurum Bow
Line 5: Line 5:
|type = [[Bow]]
|type = [[Bow]]
|specializesin = Ranged combat
|specializesin = Ranged combat
|strengths = Rapid fire, good homing
|strengths = Rapid fire, good range, good homing
|weaknesses = ?
|weaknesses = ?
}}
}}
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 46.0m || 2.8 || 4.3 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 43.7m || 4.0 || 6.2 || 4
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 43.7m || 3.5 || 5.4 || 4
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 43.7m || 3.8 || 5.7 || 4
|-
|-
| Standing charged || ? || ? || ? || 1
| Standing charged || 56.3m || 14.4 || 21.5 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || 1
| Forward-dash charged || 62.1m || 28.4 || 44.1 || 1
|-
|-
| Side-dash charged || ? || ? || ? || 1
| Side-dash charged || 59.8m || 23.3 || 36.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || 1
| Backward-dash charged || 62.1m || 24.1 || 38.4 || 1
|-
|-
| Melee hit 1 || — || 13.6 || — || —
| Melee hit 1 || — || 13.6 || — || —
1,095

edits