Brawler Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
Jump to navigation Jump to search
(added air battles melee damage)
(added base stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Brawler Claws
|name = Brawler Claws
|image = Brawler_Claws.png
|image = Brawler_Claws.png
|type = [[Claws]]
|type = [[Claws]]
|specializesin = ?
|specializesin = Running, melee combat
|strengths = ?
|strengths = Increases speed
|weaknesses = ?
|weaknesses = Weak ranged attacks, short range
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 54.0m || 8.1 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 66.6m || 53.7 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 42: Line 42:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 18.0m || 2.2 || 2.2 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 24.6 || 4.4 || 8.8 || 5
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 24.6 || 3.2 || 6.4 || 5
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 24.6 || 3.2 || 6.4 || 5
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 23.0 || 18.4 || 13.8 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 27.9 || 27.6 || 21.6 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 26.2 || 21.6 || 16.5 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 32.2 || 24.8 || 18.6 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 8.6 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 9.9 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 7.4 || — || —
|-
|-
| Melee hit 4 || — || ? || — || —
| Melee hit 4 || — || 8.7 || — || —
|-
|-
| Melee hit 5 || — || ? || — || —
| Melee hit 5 || — || 24.8 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 58.3 || — || —
|}
|}



Revision as of 21:04, 2 July 2013

Pitsadexpression.gif This article is incomplete and is in need of attention.

Reason: Needs description
Brawler Claws
Brawler Claws.png
Type: Claws
Specializes In: Running, melee combat
Strengths: Increases speed
Weaknesses: Weak ranged attacks, short range

(description needed)

Idol description

Not only do these claws grant faster movement than any other weapon, they make you look like the king of the ring! While their other attributes aren't as cool as their speed boost, you can't deny the coolness of two-fist punching action.

Base statistics

Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.

Air battles

Attack Distance Damage Shots
Continuous 54.0m 8.1
Charged 66.6m 53.7 1
Melee hit 1 63.0
Melee hit 2 33.6
Melee hit 3 25.2
Melee hit 4 29.4
Melee hit 5 84.0
Special attack 130.0m 22.0 10

Land battles

Attack Distance Damage (near) Damage (far) Shots
Standing continuous 18.0m 2.2 2.2
Forward-dash continuous 24.6 4.4 8.8 5
Side-dash continuous 24.6 3.2 6.4 5
Backward-dash continuous 24.6 3.2 6.4 5
Standing charged 23.0 18.4 13.8 1
Forward-dash charged 27.9 27.6 21.6 1
Side-dash charged 26.2 21.6 16.5 1
Backward-dash charged 32.2 24.8 18.6 1
Melee hit 1 8.6
Melee hit 2 9.9
Melee hit 3 7.4
Melee hit 4 8.7
Melee hit 5 24.8
Melee dash 58.3

Weapon fusion

This weapon follows standard weapon fusion rules.