Divine Bow: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
Jump to navigation Jump to search
(added air battles melee damage)
(added base stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Divine Bow
|name = Divine Bow
|image = Divine_bow.png
|image = Divine_bow.png
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = High shot cancellation, strong homing ability
|weaknesses = ?
|weaknesses = Weak melee attacks, slow rate of fire
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 85.4m || 19.1 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 103.6m || 63.7 || 1
|-
|-
| Melee hit 1 || — || 58.8 || —
| Melee hit 1 || — || 58.8 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 38.8m || 3.6 || 4.8 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 36.9m || 8.1 || 10.8 || 2
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 36.9m || 7.0 || 9.3 || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 36.9m || 7.4 || 9.8 || 2
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 47.5m || 14.1 || 18.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 52.4m || 28.9 || 38.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 50.4m || 23.7 || 31.5 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 52.4m || 24.3 || 33.5 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 10.5 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 6.0 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 10.5 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 4.5 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 7.5 || — || 1
|}
|}



Revision as of 21:27, 2 July 2013

Pitsadexpression.gif This article is incomplete and is in need of attention.

Reason: Needs description
Divine Bow
Divine bow.png
Type: Bow
Specializes In: Ranged combat
Strengths: High shot cancellation, strong homing ability
Weaknesses: Weak melee attacks, slow rate of fire

(description needed)

Idol description

A bow made from the wood of a sacred tree. Its fearsome energy is kept in check by the bow's many seals. Its charged shots have a strong potential of nullifying enemy fire. It also charges quickly and has a high homing ability.

Base statistics

Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.

Air battles

Attack Distance Damage Shots
Continuous 85.4m 19.1
Charged 103.6m 63.7 1
Melee hit 1 58.8
Melee hit 2 33.6
Melee hit 3 58.8
Special attack 140.0m 11.6 10

Land battles

Attack Distance Damage (near) Damage (far) Shots
Standing continuous 38.8m 3.6 4.8
Forward-dash continuous 36.9m 8.1 10.8 2
Side-dash continuous 36.9m 7.0 9.3 2
Backward-dash continuous 36.9m 7.4 9.8 2
Standing charged 47.5m 14.1 18.7 1
Forward-dash charged 52.4m 28.9 38.4 1
Side-dash charged 50.4m 23.7 31.5 1
Backward-dash charged 52.4m 24.3 33.5 1
Melee hit 1 10.5
Melee hit 2 6.0
Melee hit 3 10.5
Melee dash 4.5 6
Melee dash finisher 7.5 1

Weapon fusion

This weapon follows standard weapon fusion rules.