Meteor Bow: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
Jump to navigation Jump to search
(added air battles melee damage)
No edit summary
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Meteor Bow
|name = Meteor Bow
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 128.8 || 22.4 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 157.8 || 71.8 || 1
|-
|-
| Melee hit 1 || — || 58.8 || —
| Melee hit 1 || — || 58.8 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 58.3 || 4.7 || 5.6 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 55.6 || 7.0 || 10.8 || 3
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 55.6 || 7.0 || 8.4 || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 55.6 || 8.1 || 9.6 || 3
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 71.7 || 12.6 || 21.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 79.1 || 25.8 || 44.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 76.1 || 21.2 || 36.6 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 79.1 || 22.5 || 38.9 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 14.8 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 8.5 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 14.8 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 6.4 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 10.6 || — || 1
|}
|}


Line 69: Line 69:
<!--
<!--
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 4.-->


[[Category:Bows]]
[[Category:Bows]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus:Uprising]]

Revision as of 20:31, 17 April 2014

Pitsadexpression.gif This article is incomplete and is in need of attention.

Reason: Needs description
Meteor Bow
Meteor Bow.png
Type: Bow
Specializes In: ?
Strengths: ?
Weaknesses: ?

(description needed)

Idol description

The shots fired by this weapon have the longest range of any bow. While its charged shots are large and travel fast, they don't have much homing ability or power. Compensate for this with its heavy homing continuous fire.

Base statistics

Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.

Air battles

Attack Distance Damage Shots
Continuous 128.8 22.4
Charged 157.8 71.8 1
Melee hit 1 58.8
Melee hit 2 33.6
Melee hit 3 58.8
Special attack 140.0m 11.6 10

Land battles

Attack Distance Damage (near) Damage (far) Shots
Standing continuous 58.3 4.7 5.6
Forward-dash continuous 55.6 7.0 10.8 3
Side-dash continuous 55.6 7.0 8.4 3
Backward-dash continuous 55.6 8.1 9.6 3
Standing charged 71.7 12.6 21.7 1
Forward-dash charged 79.1 25.8 44.4 1
Side-dash charged 76.1 21.2 36.6 1
Backward-dash charged 79.1 22.5 38.9 1
Melee hit 1 14.8
Melee hit 2 8.5
Melee hit 3 14.8
Melee dash 6.4 6
Melee dash finisher 10.6 1

Weapon fusion

This weapon follows standard weapon fusion rules.