Sonic Cannon: Difference between revisions

Jump to navigation Jump to search
no edit summary
(→‎Land battles: mouseover explosion damage to see breakdown)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Sonic Cannon
|name = Sonic Cannon
Line 8: Line 7:
|weaknesses = Weak melee attacks on land, slow continuous fire
|weaknesses = Weak melee attacks on land, slow continuous fire
}}
}}
''(description needed)''
The '''Sonic Cannon''' is one of the twelve [[Cannon]]s in ''[[Kid Icarus: Uprising]]''.


== Idol description ==
== Idol description ==
Line 47: Line 46:
| Backward-dash continuous || 44.8m || 15.8 || 12.6 || — || 3
| Backward-dash continuous || 44.8m || 15.8 || 12.6 || — || 3
|-
|-
| Standing charged* || 49.6m || 0.7 || 0.7 || <abbr title="7.3 + 6.3 + 5.3 + 4.3" style="color: #000000;">23.2</abbr> || 1
| Standing charged || 49.6m || 0.7 || 0.7 || <abbr title="7.3 + 6.3 + 5.3 + 4.3" style="color: #000000;">23.2</abbr> || 1
|-
|-
| Forward-dash charged* || 57.8m || 0.7 || 0.7 || <abbr title="12.3 + 10.6 + 8.9 + 7.3" style="color: #000000;">39.1</abbr> || 1
| Forward-dash charged || 57.8m || 0.7 || 0.7 || <abbr title="12.3 + 10.6 + 8.9 + 7.3" style="color: #000000;">39.1</abbr> || 1
|-
|-
| Side-dash charged* || 54.3m || 0.7 || 0.7 || <abbr title="9.0 + 7.8 + 6.5 + 5.3" style="color: #000000;">28.6</abbr> || 1
| Side-dash charged || 54.3m || 0.7 || 0.7 || <abbr title="9.0 + 7.8 + 6.5 + 5.3" style="color: #000000;">28.6</abbr> || 1
|-
|-
| Backward-dash charged* || 19.0m || 0.7 || 0.7 || <abbr title="11.2 + 9.7 + 8.1 + 6.6" style="color: #000000;">35.6</abbr> || 1
| Backward-dash charged || 19.0m || 0.7 || 0.7 || <abbr title="11.2 + 9.7 + 8.1 + 6.6" style="color: #000000;">35.6</abbr> || 1
|-
|-
| Melee hit 1 || &mdash; || 7.8 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 7.8 || &mdash; || &mdash; || &mdash;
Line 65: Line 64:
| Melee dash finisher || &mdash; || 15.7 || &mdash; || &mdash; || 1
| Melee dash finisher || &mdash; || 15.7 || &mdash; || &mdash; || 1
|}
|}
<nowiki>*</nowiki> Charged shot explosions do four rapid hits, each decreasing in damage by approximately 14% of the first hit.


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.


{{clr}}
{{KIUWeapons}}
[[Category:Cannons]]
[[Category:Cannons]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
3,155

edits

Navigation menu