Anonymous

Volcano Arm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
(Created page with "{{Incomplete|Needs description, idol description, and base statistics}} {{WeaponBox |name = Volcano Arm |image = Volcano_Arm.png |type = Arm |specializesin = ? |strengths ...")
 
mNo edit summary
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
|Continuous || ? || ? || —
| Continuous || ? || ? || —
|-
|-
|Charged || ? || ? || ?
| Charged || ? || ? || ?
|-
|-
|Melee hit 1 || — || ? || —
| Melee hit 1 || — || ? || —
|-
|-
|Melee hit 2 || — || ? || —
| Melee hit 2 || — || ? || —
|-
|-
|Melee hit 3 || — || ? || —
| Melee hit 3 || — || ? || —
|-
|-
|Special attack || 50.0m || 26.0 || 10
| Special attack || 50.0m || 26.0 || 10
|}
|}


Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
|Standing continuous || ? || ? || ? || —
| Standing continuous || ? || ? || ? || —
|-
|-
|Foward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || ? || ? || ? || ?
|-
|-
|Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || ? || ? || ? || ?
|-
|-
|Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || ? || ? || ? || ?
|-
|-
|Standing charged || ? || ? || ? || ?
| Standing charged || ? || ? || ? || ?
|-
|-
|Foward-dash charged || ? || ? || ? || ?
| Forward-dash charged || ? || ? || ? || ?
|-
|-
|Side-dash charged || ? || ? || ? || ?
| Side-dash charged || ? || ? || ? || ?
|-
|-
|Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || ?
|-
|-
|Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
|-
|-
|Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || ? || — || —
|-
|-
|Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || ? || — || —
|-
|-
|Melee dash || — || ? || — || —
| Melee dash || — || ? || — || —
|}
|}


1,095

edits