Capricorn Club: Difference between revisions

Jump to navigation Jump to search
→‎Land battles: added stats
(→‎Air battles: added stats)
(→‎Land battles: added stats)
Line 37: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || — || ? || ? || —
| Standing continuous || — || 16.2 || 23.4 || —
|-
|-
| Forward-dash continuous || — || ? || ? || ?
| Forward-dash continuous || — || 17.1 || 8.1 || —
|-
|-
| Side-dash continuous || — || ? || ? || ?
| Side-dash continuous || — || 11.7 || 11.7 || —
|-
|-
| Backward-dash continuous || — || ? || ? || ?
| Backward-dash continuous || — || 16.2 || 7.6 || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 50.0m || 56.0 || 12.3 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 55.0m || 78.9 || 18.0 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 50.0m || 72.5 || 16.0 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 43.0m || 51.1 || 11.2 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 30.6 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 34.2 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 54.0 || — || —
|}
|}


1,095

edits

Navigation menu