Phosphora Bow: Difference between revisions

Jump to navigation Jump to search
→‎Land battles: added stats
(→‎Air battles: added stats)
(→‎Land battles: added stats)
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 38.0m || 2.3 || 2.3 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 36.1m || 4.9 || 8.8 || 3
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 36.1m || 4.2 || 7.6 || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 36.1m || 4.7 || 8.0 || 3
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 44.1m || 8.4 || 15.2 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 48.6m || 17.3 || 31.1 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 46.8m || 14.2 || 25.5 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 48.6m || 15.1 || 27.1 || 1
|-
|-
| Melee hit 1 || — || 17.2 || — || —
| Melee hit 1 || — || 17.2 || — || —
1,095

edits

Navigation menu