Volcano Arm: Difference between revisions

Jump to navigation Jump to search
added damage and specializations
(added note and shot counts)
(added damage and specializations)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Volcano Arm
|name = Volcano Arm
|image = Volcano_Arm.png
|image = Volcano_Arm.png
|type = [[Arm]]
|type = [[Arm]]
|specializesin = ?
|specializesin = Close range combat
|strengths = ?
|strengths = Inherent burning ability, strong close range attaacks
|weaknesses = ?
|weaknesses = Short range, slow recharge
}}
}}
''(description needed)''
''(description needed)''
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 15.1m || 10.5 || 4.7 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || 3
| Forward-dash continuous || 18.6m || 14.0 || 6.3 || 3
|-
|-
| Side-dash continuous || ? || ? || ? || 4
| Side-dash continuous || 16.9m || 10.5 || 4.7 || 4
|-
|-
| Backward-dash continuous || ? || ? || ? || 3
| Backward-dash continuous || 18.3m || 11.9 || 5.5 || 3
|-
|-
| Standing charged || ? || ? || ? || 1
| Standing charged || 18.7m || 31.5 || 14.5 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || 1
| Forward-dash charged || 22.1m || 54.2 || 24.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || 1
| Side-dash charged || 20.4m || 47.0 || 21.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || 1
| Backward-dash charged || 22.1m || 49.4 || 22.2 || 1
|-
|-
| Melee hit 1 || — || 28.9 || — || —
| Melee hit 1 || — || 28.9 || — || —
Line 60: Line 60:
| Melee hit 3 || — || 23.5 || — || —
| Melee hit 3 || — || 23.5 || — || —
|-
|-
| Melee dash || — || 68.5 || — || —
| Melee dash || &mdash; || 68.5 || 29.8 || &mdash;<!-- 47.9 mid -->
|}
|}


1,095

edits

Navigation menu