Anonymous

Black Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: added stats
(→‎Air battles: added stats)
(→‎Land battles: added stats)
Line 39: Line 39:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || — || ? || ? || —
| Standing continuous || — || 22.0 || 31.7 || —
|-
|-
| Forward-dash continuous || — || ? || ? || —
| Forward-dash continuous || — || 23.2 || 11.0 || —
|-
|-
| Side-dash continuous || — || ? || ? || —
| Side-dash continuous || — || 15.9 || 15.9 || —
|-
|-
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || 22.0 || 10.9 || —
|-
|-
| Standing charged || ? || ? || ? || 1
| Standing charged || 63.0m || 46.2 || 57.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || 1
| Forward-dash charged || 56.0m || 65.1 || 81.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || 1
| Side-dash charged || 39.2m || 59.9 || 74.8 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || 1
| Backward-dash charged* || 16.0m || 30.0 || 37.4 || 1
|-
|-
| Melee hit 1 || — || 41.5 || — || —
| Melee hit 1 || — || 41.5 || — || —
Line 61: Line 61:
| Melee dash || — || 73.2 || — || —
| Melee dash || — || 73.2 || — || —
|}
|}
<nowiki>*</nowiki> Can hit a single target up to five times


== Weapon fusion ==
== Weapon fusion ==
1,095

edits