Autoreticle: Difference between revisions

Jump to navigation Jump to search
(Redirected page to Powers#Autoreticle)
 
(Removed redirect to Powers#Autoreticle)
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[Powers#Autoreticle]]
{{incomplete|Level 2 unlock requirement, maybe find out if Level 4 exists.}}
'''Autoreticle''' is a [[Powers|Power]] in ''[[Kid Icarus: Uprising]]''. Autoreticle can be used in both Solo mode and [[Together mode]].
 
==Effect==
[[File:SSBU Autoreticle Icon.png|thumb|250px|Icon for Autoreticle in ''Super Smash Bros. Ultimate'']]
When active, Autoreticle will move the player's reticle to the nearest enemy when attacking. If no enemy is on screen, the reticle does not move on its own. Trying to use a ranged attack when next to an enemy will cause the character to use a melee attack on the enemy. The Autoreticle power lasts for about 30 seconds.
 
[[smashwiki:Autoreticle|Autoreticle]] also appears as [[Palutena]]'s default Neutral Special Move in ''[[Super Smash Bros. for Nintendo 3DS and Wii U]]'' and as her only Neutral Special Move in ''[[Super Smash Bros. Ultimate]]''. When used, Palutena holds up her staff to target a character in range. If an opponent is in range, she will fire three energy blasts that do about 2.9% damage each. If no opponent is in range, Palutena puts her staff back down.
{{clr}}
 
==Unlock requirements==
*Level 1: [[The Return of Palutena|Chapter 1]]: Clear this chapter within 7 minutes.
*Level 2:
*Level 3: Obtained randomly.
 
==Statistics==
{{Power
|type= Enhance
|description= Target enemies automatically when attacking.
|uses1= 3
|size1= 4
|shape1-1={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-5={{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-6={{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 2=yes
|uses2= 3
|size2= 6
|shape2-1={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 3=yes
|uses3= 3
|size3= 8
|shape3-1={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-2={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-3={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-4={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
}}
 
{{Powers}}
[[Category:Powers]]