Phoenix Arm: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(→‎Weapon fusion: added exception)
mNo edit summary
Line 8: Line 8:
|weaknesses = ?
|weaknesses = ?
}}
}}
The Phoenix Arm is an [[Arm]] inspired by the [[Phoenix]] from Chapter 10 in [[Kid Icarus: Uprising]]. The Arm is shaped like the head of the Phoenix. Its ranged attacks get stronger over a distance. Its melee attacks boast their own power as well. The charged shots are able to burn foes and have high homing ability. It is one of the few weapons whose continuous fire has a longer range than its charged shots.
The Phoenix Arm is an [[Arm]] inspired by the [[Phoenix]] from Chapter 10 in [[Kid Icarus: Uprising]]. The arm is shaped like the head of the Phoenix. Its ranged attacks get stronger over a distance. Its melee attacks boast their own power as well. The charged shots are able to burn foes and have high homing ability. It is one of the few weapons whose continuous fire has a longer range than its charged shots.


== Idol description ==
== Idol description ==
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
|Continuous || 129.5m || ? || —
| Continuous || 129.5m || ? || —
|-
|-
|Charged || 64.4m || ? || 1
| Charged || 64.4m || ? || 1
|-
|-
|Melee hit 1 || — || 113.4 || —
| Melee hit 1 || — || 113.4 || —
|-
|-
|Melee hit 2 || — || 54.6 || —
| Melee hit 2 || — || 54.6 || —
|-
|-
|Melee hit 3 || — || 92.4 || —
| Melee hit 3 || — || 92.4 || —
|-
|-
|Special attack || 50.0m || 26.0 || 10
| Special attack || 50.0m || 26.0 || 10
|}
|}


Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
|Standing continuous || 32.4m || ? || ? || —
| Standing continuous || 32.4m || ? || ? || —
|-
|-
|Foward-dash continuous || 39.6m || ? || ? || 4
| Forward-dash continuous || 39.6m || ? || ? || 4
|-
|-
|Side-dash continuous || 36.0m || ? || ? || 4
| Side-dash continuous || 36.0m || ? || ? || 4
|-
|-
|Backward-dash continuous || 39.6m || ? || ? || 3
| Backward-dash continuous || 39.6m || ? || ? || 3
|-
|-
|Standing charged || 16.9m || ? || ? || 1
| Standing charged || 16.9m || ? || ? || 1
|-
|-
|Foward-dash charged || 20.0m || ? || ? || 1
| Forward-dash charged || 20.0m || ? || ? || 1
|-
|-
|Side-dash charged || 18.5m || ? || ? || 1
| Side-dash charged || 18.5m || ? || ? || 1
|-
|-
|Backward-dash charged || 20.0m || ? || ? || 1
| Backward-dash charged || 20.0m || ? || ? || 1
|-
|-
|Melee hit 1 || — || 20.3 || — || —
| Melee hit 1 || — || 20.3 || — || —
|-
|-
|Melee hit 2 || — || 9.8 || — || —
| Melee hit 2 || — || 9.8 || — || —
|-
|-
|Melee hit 3 || — || 16.5 || — || —
| Melee hit 3 || — || 16.5 || — || —
|-
|-
|Melee dash || — || 48.0 || — || —
| Melee dash || — || 48.0 || — || —
|}
|}


1,095

edits

Navigation menu