Phoenix Arm: Difference between revisions

Jump to navigation Jump to search
added statistics
mNo edit summary
(added statistics)
Line 1: Line 1:
{{Incomplete|Needs base damage for ranged attacks}}
{{WeaponBox
{{WeaponBox
|name = Phoenix Arm
|name = Phoenix Arm
|image = Phoenix Arm.png
|image = Phoenix Arm.png
|type = [[Arm]]
|type = [[Arm]]
|specializesin = ?
|specializesin = Short ranged/melee combat
|strengths = ?
|strengths = Causes burning, strong melee combo
|weaknesses = ?
|weaknesses = Short charge shot range
}}
}}
The Phoenix Arm is an [[Arm]] inspired by the [[Phoenix]] from Chapter 10 in [[Kid Icarus: Uprising]]. The arm is shaped like the head of the Phoenix. Its ranged attacks get stronger over a distance. Its melee attacks boast their own power as well. The charged shots are able to burn foes and have high homing ability. It is one of the few weapons whose continuous fire has a longer range than its charged shots.
The Phoenix Arm is an [[Arm]] inspired by the [[Phoenix]] from Chapter 10 in [[Kid Icarus: Uprising]]. The arm is shaped like the head of the Phoenix. Its ranged attacks get stronger over a distance. Its melee attacks boast their own power as well. The charged shots are able to burn foes and have high homing ability. It is one of the few weapons whose continuous fire has a longer range than its charged shots.
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 129.5m || ? || —
| Continuous || 129.5m || 24.7 || —
|-
|-
| Charged || 64.4m || ? || 1
| Charged || 64.4m || 87.7 || 1
|-
|-
| Melee hit 1 || — || 113.4 || —
| Melee hit 1 || — || 113.4 || —
Line 38: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 32.4m || ? || ? || —
| Standing continuous || 32.4m || 4.8 || 5.7 || —
|-
|-
| Forward-dash continuous || 39.6m || ? || ? || 4
| Forward-dash continuous || 39.6m || 4.8 || 5.7 || 4
|-
|-
| Side-dash continuous || 36.0m || ? || ? || 4
| Side-dash continuous || 36.0m || 4.8 || 5.7 || 4
|-
|-
| Backward-dash continuous || 39.6m || ? || ? || 3
| Backward-dash continuous || 39.6m || 5.4 || 6.5 || 3
|-
|-
| Standing charged || 16.9m || ? || ? || 1
| Standing charged || 16.9m || 19.0 || 19.0 || 1
|-
|-
| Forward-dash charged || 20.0m || ? || ? || 1
| Forward-dash charged || 20.0m || 32.7 || 32.7 || 1
|-
|-
| Side-dash charged || 18.5m || ? || ? || 1
| Side-dash charged || 18.5m || 28.4 || 28.4 || 1
|-
|-
| Backward-dash charged || 20.0m || ? || ? || 1
| Backward-dash charged || 20.0m || 29.8* || 29.8 || 1
|-
|-
| Melee hit 1 || — || 20.3 || — || —
| Melee hit 1 || — || 20.3 || — || —
Line 60: Line 59:
| Melee hit 3 || — || 16.5 || — || —
| Melee hit 3 || — || 16.5 || — || —
|-
|-
| Melee dash || — || 48.0 || — || —
| Melee dash || — || 48.0 || 33.6 || —
|}
|}
<nowiki>*</nowiki> Attempting a backward-dash charged shot just out of melee range results in a forward-dash charged shot


== Weapon fusion ==
== Weapon fusion ==
1,095

edits

Navigation menu