Instant Death Attack: Difference between revisions

Jump to navigation Jump to search
Removed redirect to Powers#Instant Death Attack
(Redirected page to Powers#Instant Death Attack)
 
(Removed redirect to Powers#Instant Death Attack)
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[Powers#Instant Death Attack]]
{{incomplete|Level 3 unlock requirement.}}
{{Missing Image}}
'''Instant Death Attack''' is a [[Powers|Power]] in ''[[Kid Icarus: Uprising]]''. While Instant Death Attack can normally only be used in Solo mode, it can be randomly selected through [[Random Effect]] in [[Together mode]].
 
==Effect==
When activated, the Power will bestow a chance to instantly defeat an enemy to the character's attacks. The Power lasts for about twenty seconds. With the Instant Death Attack Power, is it possible to see the [[Monoeye]]'s health in the [[Practice Range]], being 510.
{{clr}}
 
==Unlock requirements==
Defeating 3,000 enemies unlocks the ability to find random Instant Death Attack drops.
*Level 1: Obtained randomly.
*Level 2: Obtained randomly.
*Level 3:
 
==Statistics==
{{Power
|type= Enhance
|description= Attacks have a chance of killing a foe instantly. (Solo mode only.)
|uses1= 1
|size1= 8
|shape1-1={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-2={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-3={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-4={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 2=yes
|uses2= 2
|size2= 10
|shape2-1={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-2={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-3={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-4={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 3=yes
|uses3= 3
|size3= 12
|shape3-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-2={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-3={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-4={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
}}
 
{{Powers}}
[[Category:Powers]]
1,539

edits

Navigation menu