Template:UprisingFoes: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
!bgcolor=#12b1c4|''Forces of Nature''
!bgcolor=#12b1c4|''Forces of Nature''
|bgcolor=#12b1c4 align=center|'''[[Arlon]]''' • [[Bumpety Bomb]] • [[Cacaw]] • [[Captain Flare]] • [[Clobbler]] • '''[[Cragalanche]]''' • [[Dibble Dop]] • [[Flage]] • [[Hugworm]] • [[Jitterthug]] • [[Lethinium]] • [[Lurchthorn]] • [[Meeba]] • [[Megonta]] • [[Mudrone]] • [[Nutski]] • [[Parashooter]] • [[Pew Pew]] • '''[[Phosphora]]''' • [[Skreetle]] • [[Zert]]   
|bgcolor=#12b1c4 align=center|'''[[Arlon]]''' • [[Bumpety Bomb]] • [[Cacaw]] • [[Captain Flare]] • [[Clobbler]] • '''[[Cragalanche]]''' • [[Dibble Dop]] • [[Flage]] • [[Hugworm]] • [[Jitterthug]] • [[Lethinium]] • [[Lurchthorn]] • [[Meeba]] • [[Megonta]] • [[Mudrone]] • [[Nutski]] • [[Parashooter]] • [[Pew Pew]] • [[Pip]] • '''[[Phosphora]]''' • [[Skreetle]] • [[Trynamite]] • [[Zert]]   
|-
|-
!bgcolor=#12b1c4|''Aurum Fleet''
!bgcolor=#12b1c4|''Aurum Fleet''
|bgcolor=#12b1c4 align=center|'''[[Aurum Brain]]''' • '''[[Aurum Core]]''' • [[Aurum|Aurum Clone]] • '''[[Aurum Generator]]''' • [[Biota]] • [[Blit]] • [[Nukleen]] • [[Rezda]] • [[Taklax]] • [[Tribyte]] • [[Zarum]]
|bgcolor=#12b1c4 align=center|'''[[Aurum Brain]]''' • '''[[Aurum Core]]''' • [[Aurum|Aurum Clone]] • '''[[Aurum Generator]]''' • [[Biota]] • [[Blit]] • [[Kolma]] • [[Nukleen]] • [[Plixo]] • [[Rezda]] • [[Taklax]] • [[Tribyte]] • [[Zarum]] • [[Zrink]]
|-
|-
!bgcolor=#12b1c4 style="{{roundbl}}"|''Other Enemies''
!bgcolor=#12b1c4 style="{{roundbl}}"|''Other Enemies''
|bgcolor=#12b1c4 align=center style="{{roundbr}}"|'''[[Chaos Kin]]''' • '''[[Dark Pit]]''' • [[Mimicutie]] • '''[[Phoenix]]''' • [[Shadow Pit]] • [[Souflee]] • '''[[Space Kraken]]''' • [[Space Pirate]] • [[Treasurefish]]  
|bgcolor=#12b1c4 align=center style="{{roundbr}}"|[[Centurion]] • [[Centurion Knight]] • [[Centurion Strongarm]] • '''[[Chaos Kin]]''' • '''[[Dark Pit]]''' • [[Juggernaut]] • [[Mimicutie]] • '''[[Phoenix]]''' • '''[[Pseudo-Palutena]]''' • [[Shadow Pit]] • [[Souflee]] • '''[[Space Kraken]]''' • [[Space Pirate]] • [[Treasurefish]]  
|}<includeonly>[[Category:Enemies]]</includeonly>
|}<includeonly>[[Category:Enemies]]</includeonly>
<noinclude>[[Category:Navigation Templates]]</noinclude>
<noinclude>[[Category:Navigation Templates]]</noinclude>

Revision as of 08:52, 5 April 2012


Kid Icarus: Uprising enemies and bosses
Underworld Army ArminBelunkaBlusterBoogityBrawny ClawsBumbledropClubberskullCollinCommylooseCoralCrawlerDaphneDark Lord GaolEggplant WizardErinusFire WyrmFort OinkFrozumGanewmedeGirinGloomerangGreat ReaperGuttlerGyrazerHadesHandoraHewdrawIgniotKeronKomaytoLeoxMagmooMedusaMega MusselMerenguyMickMinosMonoeyeMonolithMonomiknoseNettlerOctosOrnePandoraParamushPetribomberPhilsPlutonPorcuspineReaperRemoblamShelboShemumShildeenShootflyShripShulmSinistewSkuttlerSnongSnowmanSpecknoseSplinStackjawSyrenTempura WizardThanatosTortolunkTrailtailTwinbellowsUnderworld GatekeeperVakloomWave AnglerZik & ZakZureeZurret
Forces of Nature ArlonBumpety BombCacawCaptain FlareClobblerCragalancheDibble DopFlageHugwormJitterthugLethiniumLurchthornMeebaMegontaMudroneNutskiParashooterPew PewPipPhosphoraSkreetleTrynamiteZert
Aurum Fleet Aurum BrainAurum CoreAurum CloneAurum GeneratorBiotaBlitKolmaNukleenPlixoRezdaTaklaxTribyteZarumZrink
Other Enemies CenturionCenturion KnightCenturion StrongarmChaos KinDark PitJuggernautMimicutiePhoenixPseudo-PalutenaShadow PitSoufleeSpace KrakenSpace PirateTreasurefish