Palutena's Treasure Hunt
Jump to navigation
Jump to search
Palutena's Treasure Hunt is one of the three Treasure Hunt panels in Kid Icarus: Uprising. It is the first one available and generally has easier objectives than Viridi's and Hades's. Completing it will uncover a picture of Pit and Palutena surrounded by minions of the Underworld Army.
First Row
Col | Objective | Reward |
---|---|---|
1 | Acquire an arm. | Power: Homing Boost Lv. 1 |
2 | Chapter 7: Defeat Thanatos in Crisis mode. | Power: Darkness Lv. 1 |
3 | Play Far Away in Together Mode. | Power: Effect Recovery Lv. 1 |
4 | Collect 10,000 hearts | Weapon: Angel Bow |
5 | Chapter 5: Clear this chapter within 18 minutes. | Music: Into the Labyrinth (Ch. 5) |
6 | Become an angel in Light vs. Dark. | Stage Unlocked: Rail Temple |
7 | Chapter 5: Defeat Pandora without letting Dark Pit get taken down. | Power: Confuse Attack Lv. 1 |
8 | Achieve a high score of 100,000 | Hearts: 500 |
9 | Use Fuse Weapons to create a weapon. | Hearts: 300 |
10 | Chapter 9: Clear this chapter within 28 minutes. | Weapon Unlocked: Palutena Blade |
11 | Defeat 5 enemies before disembarking the Exo Tank. | Idol: Mega Mussel |
12 | Chapter 6: Defeat Dark Pit and clear this chapter while in Crisis mode. (Intensity 5.0 or higher) | Music: Ch. 6: Dark Pit |
Second Row
Col | Objective | Reward |
---|---|---|
1 | Acquire a bow. | Idol: Shock Orbitars |
2 | Chapter 3: Clear this chapter within 10 minutes. | Power: Brief Invincibility Lv. 1 |
3 | Chapter 1: Clear this chapter within 7 minutes. | Power: Autoreticle Lv. 1 |
4 | Chapter 2: Clear this chapter within 13 minutes. | Power: Lightweight Lv. 1 |
5 | Defeat Twinbellows with the Insight Staff. | Idol: Spike Ball |
6 | Buy 30 weapons. | Idol: Viper Blade |
7 | Use 10 items. | Hearts: 500 |
8 | Chapter 2: Clear this chapter with maximum health. (Intensity 2.0 or higher) | Idol: Stealth Claws |
9 | Acquire claws. | None |
10 | Narrowly avoid a total of 5 shots in Air Battles. | Feather |
11 | Chapter 5: Clear the chapter without dying. (Intensity 5.0 or higher) | Weapon: Predator Cannon |
12 | Recover onto your feet from a knockback 10 times. | Stage Unlocked: Forgotten City |
Third Row
Col | Objective | Reward |
---|---|---|
1 | Perform a total of 50 dodges. | Idol: Volcano Arm |
2 | Defeat 500 enemies. | Power: Poison Attack Lv. 1 |
3 | Chapter 2: Defeat Gaol without letting Magnus get taken down. (Intensity 5.0 or higher) | Music: Magnus's Theme |
4 | Acquire an Idol. | Hearts: 100 |
5 | Chapter 4: Clear this chapter within 17 minutes. | None |
6 | Get finished 5 times. | None |
7 | Chapter 8: Destroy 200 enemies and clear the chapter. (Intensity 5.0 or higher) | Weapon: Lancer Staff |
8 | Acquire a club. | Hearts: 300 |
9 | Chapter 7: Clear the stage using claws. (Intensity 5.0 or higher) | Weapon: Stealth Claws |
10 | Put over 10,000 hearts into the Fiend's Cauldron. | Weapon: Fairy Orbitars |
11 | Dismantle 50 weapons. | Feather |
12 | Acquire orbitars. | Power: Quick Charge Lv. 1 |
Fourth Row
Col | Objective | Reward |
---|---|---|
1 | Chapter 6: Clear this chapter within 12 minutes. | Power: Tirelessness Lv. 1 |
2 | Fuse weapon gems. | Hearts: 500 |
3 | Clear chapters 5 times. | Hearts: 500 |
4 | Defeat Souflee for the first time. | Idol: Monolith |
5 | Use 10 special attacks. | Weapon: Pudgy Palm |
6 | Achieve a total score of 500,000. | Idol: Boom Spear |
7 | Buy a weapon. | None |
8 | Defeat the Great Reaper with the Cursed Palm. | Idol: Great Reaper Palm |
9 | Defeat Pandora with Stealth Claws. | Idol: Girin |
10 | Play Nearby in Together Mode. | Hearts: 100 |
11 | Play Free-for-All 10 times. | Stage Unlocked: Twilight Stratosphere |
12 | Play Light vs. Dark. | Idol: Light Fighter |
Fifth Row
Col | Objective | Reward |
---|---|---|
1 | Find the Gemini Zodiac Chamber and take its treasure. | Weapon Unlocked: Gemini Orbitars |
2 | Chapter 2: Clear this chapter within 10 minutes. | Weapon: Fortune Bow |
3 | Acquire 10 powers. | Stage Unlocked: Spiral Tower |
4 | Use a power. | Hearts: 100 |
5 | Chapter 3: Clear this chapter within 13 minutes. | Music: That Burning Town (Ch.3) |
6 | Play Together Mode. | Idol: Somewhat Staff |
7 | Chapter 7: See all of Thanatos's forms before clearing the chapter. | Weapon: Bowl Arm |
8 | Create your first weapon gem. | Hearts: 100 |
9 | Chapter 6: Clear this chapter within 15 minutes. | Power: Explosive Flame Lv. 1 |
10 | Chapter 1: Clear this chapter within 4 minutes. | Power: Crisis Recovery Lv. 1 |
11 | Acquire 20 weapons. | Idol: Brawler Claws |
12 | Acquire a cannon. | Idol: Wrecking Ball |
Sixth Row
Col | Objective | Reward |
---|---|---|
1 | Assemble the Daybreak. | Item Unlocked: Giant Maker |
2 | Successfully perform a melee attack while riding a grind rail. | Hearts: 300 |
3 | Chapter 4: Clear this chapter within 14 minutes. | Power: Meteor Shower Lv. 1 |
4 | Defeat 10 enemies with the Cherubot's melee attack before disembarking. | Idol: Reaper |
5 | Chapter 3: Defeat Hewdraw Reborn when in Crisis mode. (Intensity 5.0 or higher) | Power: Weak-Point Reticle Lv. 1 |
6 | Get over 500 hearts by converting weapon gems. | None |
7 | Find the Leo Zodiac Chamber and take its treasure. | Weapon Unlocked: Leo Cannon |
8 | Defeat your first boss. | Music: Boss Fight 1 |
9 | Perform 100 melee attacks. | Power: Sky Jump Lv. 1 |
10 | Dismantle 10 weapons. | Weapon: Cursed Palm |
11 | Have over 5,000 hearts in your possession. | Feather |
12 | Fuse weapon gems 10 times. | None |
Seventh Row
Col | Objective | Reward |
---|---|---|
1 | Chapter 9: Collect 8,500 or more hearts and clear the chapter. (Intensity 5.0 or higher) | Power: Bumblebee Lv. 1 |
2 | Acquire 5 different blades. | Power: Mega Laser Lv. 1 |
3 | Have a weapon stolen by a Pluton. | Idol: Snong |
4 | Get turned into an eggplant 5 times. | Power Unlocked: Eggplant Attack |
5 | Find the Taurus Zodiac Chamber and take its treasure. | Weapon: Taurus Arm |
6 | Find the Cancer Zodiac Chamber and take its treasure. | Weapon Unlocked: Cancer Claws |
7 | Acquire 15 different weapons. | Power: Paralyze Attack Lv. 1 |
8 | Chapter 8: Clear this chapter within 17 minutes. | Weapon: Jetstream Orbitars |
9 | Perform an Idol toss. | Power: Celestial Firework Lv. 1 |
10 | Fire a total of 1,000 shots. | Weapon: Darkness Bow |
11 | Chapter 5: Clear this chapter within 15 minutes. | Power: Health Recovery Lv. 2 |
12 | Acquire a staff. | Idol: Grenade |
Eighth Row
Col | Objective | Reward |
---|---|---|
1 | Play for more than 10 hours. | Feather |
2 | Use Fuse Weapons to create 20 weapons. | Hearts: 5,000 |
3 | Defeat Dark Lord Gaol with the Burst Blade. | Idol: Magnus |
4 | Play Free-for-All. | Hearts: 300 |
5 | Chapter 1: Destroy 100 enemies and clear the chapter. | Power: Land Mine Lv. 1 |
6 | Use the Centurion Assist item 10 times. | Hearts: 1500 |
7 | Defeat an opponent in Together Mode. | item Unlocked: Capture Circle |
8 | Defeat the Kraken with the Bullet Blade. | Idol: Space Pirate Captain |
9 | Exceed 3,000 points on the Practice Range (Air Battle) damage counter. | Hearts: 1,000 |
10 | Play a chapter on Intensity 9.0 | None |
11 | Find the Sagittarius Zodiac Chamber and take its treasure. | Weapon Unlocked: Sagittarius Bow |
12 | Defeat Dark Pit with the Paw Pad Orbitars. | Idol: Ore Club |
Ninth Row
Col | Objective | Reward |
---|---|---|
1 | Get finished 20 times. | Hearts: 3,000 |
2 | Acquire a weapon valued at over 200 | None |
3 | Chapter 7: Clear this chapter within 15 minutes. | Power: Super Armor Lv. 1 |
4 | Chapter 9: Clear this chapter within 36 minutes. | Music: Underworld Castle (Ch. 9) |
5 | Open a Treasure Box. | Hearts: 100 |
6 | Chapter 1: Collect 1,000 or more hearts and clear the chapter. | Idol: Mik |
7 | Use the Centurion Assist item. | Power: Counter Lv. 1 |
8 | Get finished. | Hearts: 100 |
9 | Chapter 5: Clear this chapter using a staff. (Intensity 2.0 or higher) | Weapon: Somewhat Staff |
10 | Acquire a palm. | Idol: That First Town |
11 | Chapter 2: Clear this chapter using orbitars. | Weapon: Eyetrack Orbitars |
12 | Achieve victory in Light vs. Dark. | Idol: Pit |
Tenth Row
Col | Objective | Reward |
---|---|---|
1 | Chapter 9: Destroy the Underworld Gatekeeper's guns and clear the chapter. | Music: Underworld Gatekeeper (Ch. 9) |
2 | Chapter 8: Clear the chapter with a score of 180,000 or higher. | Music: Ch. 8: The Space-Pirate Ship |
3 | Chapter 8: Clear this chapter within 20 minutes. | Weapon Unlocked: Poseidon Cannon |
4 | Perform weapon gem trades with 10 people. | None |
5 | Rank 1st in a Free-for-All match. | Weapon: Royal Blade |
6 | Defeat 5 enemies with the Aether Ring shield before disembarking. | Idol: Collin & Phil |
7 | Defeat Hewdraw Reborn with the Bomber Arm. | Power: Energy Charge Lv. 1 |
8 | Defeat Thanatos with the Volcano Arm. | Weapon: Thanatos Staff |
9 | Defeat an angel in Light vs. Dark. | Stage Unlocked: Cave of Spirits |
10 | Chapter 7: Clear this chapter within 18 minutes. | Music: At the Seafloor Palace (Ch. 7) |
11 | Chapter 4: Clear this chapter using a club. (Intensity 5.0 or higher) | Music: Reaper Fortress (Ch. 4) |
12 | Get turned into an eggplant. | Item Unlocked: Eggplant Bomb |